Thermal Inkjet Printers
Gx-Series Thermal Inkjet Printers for High-Resolution Coding on Challenging Substrates
Products / Thermal Inkjet Printers
Thermal Inkjet Printers
Gx-Series Thermal Inkjet Printers for High-Resolution Coding on Challenging Substrates
Products / Thermal Inkjet Printers
Thermal Inkjet Printers
Compare our intelligent, high-resolution modular Gx-Series thermal inkjet printers.
Compare Dx-Series CO2 Lasers
Find the right CO2 laser printer based on your production environment, complexity and performance requirements.
| Feature comparison | G50i | Gx150i | Gx350i | Gx-OEM |
|---|---|---|---|---|
| Text, barcodes and graphic coding | ✔ | ✔ | ✔ | ✔ |
| High-speed serialisation | ✖ | ✔ | ✔ | ✔ |
| Max print heights | GP: 12.7mm EXT: 26.1mm |
12.7mm (one printhead), up to 52.2mm (two printheads stitched)* | 12.7mm (one printhead), up to 104.3mm (four printheads stitched)* | 12.7mm (one printhead), up to 104.3mm (four printheads stitched)* |
| Line speed | GP: 300×300 DPI up to 76m/min EXT: 300X300 DPI up to 60m/min | 60 DPI up to 300m/min (Standard, compact and EXT) 60 DPI up to 228m/min (OPT) | 60 DPI up to 300m/min (Standard, compact and EXT) 60 DPI up to 228m/min (OPT) | 60 DPI up to 300m/min (Standard, compact and EXT) 60 DPI up to 228m/min (OPT) |
| Printheads per controller | 1 remote printhead | up to 2 printheads for increased message height or individual printing on 2 different print positions | up to 4 printheads for increased message height or individual printing on up to 4 different print positions | up to 4 printheads for increased message height or individual printing on up to 4 different print positions |
| Controller dimensions | 155mm x 111.6mm x 44.6mm Weight: 622g | 75mm x 224mm x 156.5mm Weight: 1.55kg | 123.9mm x 322.4mm x 250.7mm Weight: 6.4kg | 64mm x 200mm x159.2mm Weight: 0.692kg |
| Printhead types | GP, EXT | Standard, compact, EXT and OPT | Standard, compact, EXT and OPT | Standard, compact, EXT and OPT |
| User interface | 5” colour touch screen | QuickStep via 7” touch screen or customer HMI | QuickStep via 10” touch screen or customer HMI | QuickStep via customer HMI |
| Domino Cloud for remote monitoring & diagnostics | ✖ | ✔ | ✔ | ✔ |
| Domino Cloud for remote monitoring & diagnostics | ✔ | ✔ | ✔ | ✔ |
| Communication | TCP/IP (RJ45) and COM (RS485) for database, barcode scanners, checkweighers | Ethernet / Dynamark protocol, EDC (serial, TCP, USB) | Ethernet / Dynamark protocol, EDC (serial, TCP, USB) optional: fieldbus protocols | Ethernet / Dynamark protocol, EDC (serial, TCP, USB) optional: fieldbus protocols |
| Continuous operation | Bulk Ink system for long-run operation, AutoSwap for uninterrupted production | Bulk Ink system for long-run operation, AutoSwap for uninterrupted production | Bulk Ink system for long-run operation, AutoSwap for uninterrupted production | Bulk Ink system for long-run operation, AutoSwap for uninterrupted production |
Common Printing & Packaging Applications
Thermal inkjet (TIJ) printers are widely used across modern packaging and manufacturing environments where high-resolution codes and graphic-quality printing are required. These systems deliver clean, precise coding on a wide range of materials used in both primary and secondary packaging.
TIJ printers are commonly used to print batch codes, expiry dates, barcodes, logos, graphics, and variable data that support product identification, compliance, and full traceability across production lines. They perform reliably on substrates such as paper, cardboard, labels, plastics, coated packaging materials, metals, and flexible films.

















